valve’s $5 weekend made CS:S the king again.
it didn’t take long. i think cod4 modern warfare 2 maybe had 2 – 3 weeks at #1, but valve’s $5 weekend for counter-strike source quickly dashed modern warfare 2’s hope of ever being the king of online first person shooters. counter-strike is eternal.
sorry kids, have all the gizmos you want, but at the end of the day, it comes down to gameplay and nothing is purer than counter-strike and counter-strike source.
also, the fact that activision/infinity ward has shown a complete and utter disregard for the needs and demands of pc gamers (the very ‘console’ that made call of duty what it is), it’s kind of embarassing the kind of support some of you are showing for this company. you don’t fight piracy by stripping features and handicapping the community (let’s face it — dedicated servers = gaming community).
with that said, long live the king.
| players | peak | game | ||
| 64,120 | 96,905 | Counter-Strike: Source | ||
| 61,576 | 102,894 | Call of Duty: Modern Warfare 2 — Multiplayer | ||
| 50,091 | 76,896 | Counter-Strike | ||
| 21,859 | 35,146 | Team Fortress 2 | ||
| 12,737 | 21,553 | Football Manager 2010 | ||
| 12,709 | 21,046 | Left 4 Dead 2 | ||
| 11,273 | 17,062 | Call of Duty: Modern Warfare 2 | ||
| 7,330 | 11,756 | Empire: Total War | ||
| 7,302 | 10,131 | Condition Zero | ||
| 5,256 | 8,487 | Football Manager 2009 | ||
| 3,669 | 6,767 | Left 4 Dead | ||
| 3,388 | 6,672 | Garry’s Mod | ||
| 3,353 | 6,697 | Day of Defeat: Source | ||
| 2,417 | 3,862 | Warhammer 40,000: Dawn of War II | ||
| 1,933 | 4,572 | Torchlight | ||
| 1,930 | 3,942 | Dragon Age: Origins | ||
| 1,843 | 2,046 | Zero Gear | ||
| 1,530 | 2,343 | Half-Life 2: Deathmatch | ||
| 1,308 | 2,508 | Killing Floor | ||
| 1,216 | 1,991 | Half-Life 2 |
see other steam stats here: http://store.steampowered.com/stats/











say anything...